Conversions: U.S. Standard to Metric Measurements
![Cover Image for Conversions: U.S. Standard to Metric Measurements](/my-seo/_next/image?url=https%3A%2F%2Fimg.tripi.vn%2Fcdn-cgi%2Fimage%2Fwidth%3D1240%2Cheight%3D620%2Fhttps%3A%2F%2Fgcs.tripi.vn%2Fpublic-tripi%2Ftripi-feed%2Fimg%2F481044zqt%2Fanh-mo-ta.png&w=3840&q=75)
In the United States, cooking measurements are typically made using teaspoons, tablespoons, and cups, which belong to the Imperial system. Meanwhile, most countries around the world use the Metric system for measurement.
The Metric system, or the International System of Units (SI), is a decimal system that uses meters, liters, and grams to measure length, volume, and mass.
Knowing how to convert between Imperial and Metric units can be useful, especially when trying out international recipes or aiming for more accurate measurements, particularly in baking. This chart provides basic conversions from U.S. Standard to Metric units for items like cups to milliliters.
U.S. Standard to Metric Conversion Chart
Abbreviation Legend
tsp stands for teaspoon
tbsp stands for tablespoon
ml stands for milliliter
Fast Conversions
U.S. Standard | Metric (1 tbsp = 15 ml) |
1/4 tsp | 1.25 ml |
1/2 tsp | 2.5 ml |
3/4 tsp | 3.75 ml |
1 tsp | 5 ml |
1 tbsp | 15 ml |
1/4 cup | 60 ml |
1/3 cup | 75 ml |
1/2 cup | 100 ml and 1 tbsp |
2/3 cup | 150 ml |
3/4 cup | 175 ml |
1 cup | 200 ml and 2 tbsp |
1 1/4 cup | 300 ml |
1 1/3 cup | 300 ml and 1 tbsp |
1 1/2 cup | 350 ml |
1 2/3 cup | 375 ml and 1 tbsp |
1 3/4 cup | 400 ml and 1 tbsp |
2 cups | 475 ml |
2 1/4 cups | 500 ml and 2 tbsp |
2 1/3 cups | 550 ml |
2 1/2 cups | 600 ml |
2 2/3 cups | 600 ml and 2 tbsp |
2 3/4 cups | 650 ml |
3 cups | 700 ml and 1 tbsp |
3 1/4 cups | 775 ml |
3 1/3 cups | 800 ml |
3 1/2 cups | 800 ml and 2 tbsp |
3 2/3 cups | 850 ml and 1 tbsp |
3 3/4 cups | 875 ml |
4 cups | 950 ml |
4 1/4 cups | 1000 ml |
4 1/3 cups | 1000 ml and 2 tbsp |
4 1/2 cups | 1050 ml and 1 tbsp |
4 2/3 cups | 1100 ml |
4 3/4 cups | 1125 ml |
5 cups | 1175 ml and 1 tbsp |
Evaluation :
5/5