Optimal Times to Apply for Popular Citi Credit Cards Based on Historical Offers
![Cover Image for Optimal Times to Apply for Popular Citi Credit Cards Based on Historical Offers](/my-seo/_next/image?url=https%3A%2F%2Fimg.tripi.vn%2Fcdn-cgi%2Fimage%2Fwidth%3D1240%2Cheight%3D620%2Fhttps%3A%2F%2Fgcs.tripi.vn%2Fpublic-tripi%2Ftripi-feed%2Fimg%2F480418yIr%2Fanh-mo-ta.png&w=3840&q=75)
Citi is a partner of TPG.
If you’re thinking about applying for a credit card, you may be questioning whether the current sign-up bonus is worthwhile.
Want more deal updates? Subscribe to TPG's daily newsletter!
Welcome offers can fluctuate often, making it challenging to determine if the existing offer on a card meets your needs. While there’s no definitive answer to when the best time to apply is, understanding past offers can help you assess the current deal's value.
We’ve compiled the offer history for Citi’s most sought-after cards to assist you in identifying the best time to apply for each one.
Top Sign-Up Bonuses for Citi Credit Cards
Card | Best welcome offer we've seen | When to apply |
---|---|---|
Citi Strata Premier℠ Card | Earn 75,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | When the bonus offer is 70,000 points or higher |
Citi Custom Cash® Card (see rates and fees) | Earn $200 cash back after you spend $1,500 on purchases in the first six months of account opening | When the bonus offer is $200 cash back or higher |
Citi Double Cash® Card (see rates and fees) | Earn $200 cash back after spending $1,500 on purchases in the first six months | If there is any cash-back welcome offer |
Citi Rewards+® Card (see rates and fees) | Earn 25,000 bonus points after you spend $1,500 in purchases with your card within three months of account opening. Plus, earn 5 points per dollar spent on hotels, car rentals, and attractions (excluding air travel) booked on the Citi Travel Portal through June 30, 2024 | When the bonus offer is 20,000 points or higher |
Citi® / AAdvantage® Platinum Select® World Elite Mastercard® | Earn 75,000 bonus miles after spending $3,500 within the first four months of account opening | When the bonus offer is higher than 50,000 miles |
Citi® / AAdvantage® Executive World Elite Mastercard® (see rates and fees) | Earn 100,000 miles after you spend $10,000 on purchases in the first three months of account opening | When the bonus offer is higher than 80,000 miles |
Citi® / AAdvantage Business™ World Elite Mastercard® (see rates and fees) | Earn 80,000 bonus miles after spending $5,500 within the first three months of account opening | When the bonus offer is higher than 50,000 miles |
The details for the Citi Advantage Platinum Select World Elite Mastercard have been gathered independently by Dinogo. The information on this page has not been reviewed or endorsed by the card issuer.
Citi Strata Premier Card
The Citi Strata Premier card offers 3 points for every dollar spent on gas, dining, groceries, and travel-related expenses for flights and hotels. With its straightforward earning structure and a variety of airline transfer options, the Strata Premier makes accumulating travel points effortless.
![](https://img.tripi.vn/cdn-cgi/image/width=700,height=700/https://gcs.tripi.vn/public-tripi/tripi-feed/img/480418cZT/anh-mo-ta.png)
Approximate date | Offer | Value* |
---|---|---|
May 2024 to now** | Earn 70,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening*** | $1,260 |
April to June 2023 | Earn 75,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,350 |
January to April 2023 | Earn 60,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,080 |
July 2022 to January 2023 | Earn 80,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,440 |
December 2021 to July 2022 | Earn 60,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,080 |
October to December 2021 | Earn 80,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,440 |
March to October 2021 | Earn 60,000 bonus points after spending $4,000 on purchases with your card within the first three months of account opening | $1,080 |
*The value of bonus offers is determined by TPG's valuations and is not provided by the credit card issuer.
**On May 12, 2024, the Citi Premier card was rebranded as the Citi Strata Premier.
***By applying directly through Citi.com, you can earn 75,000 bonus points, compared to the 70,000 points available via TPG's affiliate link. We strive to ensure our readers receive the highest bonuses possible.
Best time to apply for this card: When the bonus offer is 70,000 points or more.
Citi Custom Cash Card
With the Citi Custom Cash card, you can earn 5% cash back on purchases in your top eligible category each billing cycle, up to the first $500, followed by 1% cash back on additional spending. You'll also receive unlimited 1% cash back on all other purchases. This card debuted in mid-2021.
![](https://img.tripi.vn/cdn-cgi/image/width=700,height=700/https://gcs.tripi.vn/public-tripi/tripi-feed/img/480418Hnv/anh-mo-ta.png)
Approximate date | Offer | Value* |
---|---|---|
June 2021 to now | Earn $200 cash back after you spend $1,500 on purchases in the first six months of account opening. | $200 |
*The value of bonus offers is determined by TPG's valuations and is not provided by the credit card issuer.
Optimal time to apply for this card: When the bonus offer reaches $200 cash back or more.
Discover more: Citi Custom Cash credit card
Citi Double Cash Card
The Citi Double Cash Card simplifies credit card rewards with an impressive 2% cash back on every purchase—1% when you make the purchase and another 1% when you pay it off. Enjoy straightforward redemption options for your cash back.
![](https://img.tripi.vn/cdn-cgi/image/width=700,height=700/https://gcs.tripi.vn/public-tripi/tripi-feed/img/480418Yvh/anh-mo-ta.png)
Approximate date | Offer | Value* |
---|---|---|
November 2023 to now | Earn $200 cash back after you spend $1,500 on purchases in the first six months of account opening. | $200 |
November 2022 to November 2023 | No welcome offer | N/A |
August to November 2022 | Earn $200 cash back after spending $1,500 on purchases in the first six months of account opening. | $200 |
2014 to August 2022 | No welcome offer | N/A |
*The value of bonus offers is determined by TPG's valuations and is not provided by the credit card issuer.
When to consider applying for this card: Whenever there is a cash-back welcome incentive available.
Discover more: Citi Double Cash Card
Citi Rewards+ Card
With the Citi Rewards+ Card, every purchase rounds up to the nearest 10 points. Even a $2 coffee will net you 10 points, allowing your rewards to accumulate significantly over time.
![](https://img.tripi.vn/cdn-cgi/image/width=700,height=700/https://gcs.tripi.vn/public-tripi/tripi-feed/img/480418ZMs/anh-mo-ta.png)
Approximate date | Offer | Value* |
---|---|---|
July 2023 to now | Earn 20,000 bonus points after spending $1,500 in the first three months of account opening. | $360 |
April to July 2023 | Earn 25,000 bonus points after you spend $1,500 in purchases with your card within three months of account opening. Plus, earn 5 points per dollar spent on hotels, car rentals, and attractions (excluding air travel) booked on the Citi Travel Portal through June 30, 2024. | $250+ |
October 2022 to April 2023 | Earn 20,000 bonus points after spending $1,500 on purchases with your card within the first three months of account opening. | $200 |
April to September 2022 | Earn 20,000 bonus points after spending $1,500 on purchases with your card within the first three months of account opening, plus 5 points per dollar on a bonus category (travel or restaurants) for $6,000 of spending in the first year. | $200+ |
July 2021 to April 2022 | Earn 20,000 bonus points after spending $1,500 on purchases with your card within the first three months of account opening. | $200 |
May to July 2021 | Earn 15,000 bonus points after spending $1,500 on purchases with your card within the first three months of account opening. | $150 |
*The value of the bonus offer is based on TPG's assessments and has not been supplied by the credit card issuer.
When to consider applying for this card: When the bonus offer reaches 20,000 points or more.
Discover more: Citi Rewards+ credit card
Citi / AAdvantage Platinum Select World Elite Mastercard
The Citi AAdvantage Platinum Select offers benefits such as priority boarding, zero foreign transaction fees, and a complimentary checked bag on domestic flights, making it a fantastic option for frequent American Airlines travelers.
![](https://img.tripi.vn/cdn-cgi/image/width=700,height=700/https://gcs.tripi.vn/public-tripi/tripi-feed/img/480418MxX/anh-mo-ta.png)
Approximate date | Offer | Value* |
---|---|---|
May 2023 to now | Earn 50,000 bonus miles after spending $2,500 within the first three months of account opening. | $750 |
April to May 2023 | Earn 75,000 bonus miles after spending $3,500 on purchases in the first four months of account opening. | $1,328 |
July 2022 to April 2023 | Earn 50,000 bonus miles after spending $2,500 within the first three months of account opening. | $885 |
June to July 2022 | Earn 75,000 bonus miles after spending $3,500 within the first four months of account opening. | $1,328 |
June 2019 to June 2022. | Earn 50,000 bonus miles after spending $2,500 within the first three months of account opening. | $885 |
April to June 2019. | Earn 60,000 bonus miles after spending $3,000 within the first three months of account opening. | $1,062 |
March to April 2019 | Earn 50,000 bonus miles after spending $2,500 within the first three months of account opening. | $885 |
November 2018 to March 2019 | Earn up to 50,000 bonus miles: Earn 40,000 miles after spending $2,000 in the first three months and an extra 10,000 miles after spending a total of $6,000 in the first 12 months. | $885 |
May to November 2018 | Earn 60,000 bonus miles after spending $3,000 within the first three months of account opening. | $1,062 |
February to May 2018 | Earn 30,000 bonus miles after spending $1,000 within the first three months of account opening. | $531 |
November 2017 to February 2018 | Earn 60,000 bonus miles after spending $3,000 within the first three months of account opening. | $1,062 |
*The bonus offer value is derived from TPG's assessments and is not supplied by the credit card issuer.
Details regarding the Citi AAdvantage Platinum Select World Elite Mastercard have been independently gathered by Dinogo. The information on this page has not been evaluated or endorsed by the card issuer.
When to consider applying for this card: When the bonus offer exceeds 50,000 miles.
Discover more: Citi AAdvantage Platinum Select credit card
Citi / AAdvantage Executive World Elite Mastercard
The Citi AAdvantage Executive World Elite Mastercard stands as the premier option in the AAdvantage portfolio. Recently, this card enhanced its benefits alongside a rise in the annual fee. Holders receive a complimentary membership to American Airlines Admirals Club, which alone offsets the $595 annual fee, plus up to $240 in annual statement credits for Lyft and Grubhub.
![](https://img.tripi.vn/cdn-cgi/image/width=700,height=700/https://gcs.tripi.vn/public-tripi/tripi-feed/img/480418srj/anh-mo-ta.png)
Approximate date | Offer | Value* |
---|---|---|
July 2024 to now | Earn 70,000 miles after spending $7,000 in the first three months of account opening. | $1,085 |
June 2024 to July 2024 | Earn 100,000 bonus miles after spending $10,000 within the first three months of account opening. | $1,700 |
Sept. 2023 to June 2024 | Earn 70,000 miles after spending $7,000 in the first three months of account opening. | $1,050 |
July to Sept. 2023 | Earn 100,000 miles after spending $10,000 on purchases in the first three months of account opening. | $1,700 |
December 2022 to July 2023 | Earn 50,000 bonus miles after spending $5,000 within the first three months of account opening. | $885 |
October to December 2022 | Earn 80,000 bonus miles after spending $5,500 within the first three months of account opening. | $1,416 |
October 2021 to October 2022 | Earn 50,000 bonus miles after spending $5,000 within the first three months of account opening. | $885 |
August to October 2021 | Earn 50,000 bonus miles and 10,000 elite qualifying miles after spending $5,000 within the first three months of account opening. | $885 |
July 2019 to August 2021 | Earn 50,000 bonus miles after spending $5,000 within the first three months of account opening. | $885 |
*The bonus offer value is calculated based on TPG's assessments and is not provided by the credit card issuer.
When to consider applying for this card: When the bonus offer exceeds 80,000 miles.
Discover more: Citi AAdvantage Executive World Elite Mastercard
Citi / AAdvantage Business World Elite Mastercard
The Citi AAdvantage Business World Elite Mastercard is an outstanding choice for companies with employees who often travel with American Airlines. Benefits include a complimentary checked bag on domestic flights, priority boarding, and the opportunity to earn a companion certificate.
![](https://img.tripi.vn/cdn-cgi/image/width=700,height=700/https://gcs.tripi.vn/public-tripi/tripi-feed/img/480418qSh/anh-mo-ta.png)
Approximate date | Offer | Value* |
---|---|---|
June 2024 to now | Earn 65,000 bonus miles after spending $4,000 on purchases within the first four months of account opening. | $1,105 |
April 2024 to June 2024 | Earn 75,000 bonus miles after spending $5,000 within the first five months of account opening. | $1,200 |
August 2020 to April 2024 | Earn 65,000 bonus miles after spending $4,000 within the first four months of account opening. | $1,105 |
May to August 2020 | Earn 70,000 bonus miles after spending $4,000 within the first four months of account opening. | $1,239 |
March to May 2020 | Earn 65,000 bonus miles after spending $4,000 within the first four months of account opening. | $1,105 |
October 2019 to March 2020 | Earn 70,000 bonus miles after spending $4,000 within the first four months of account opening. | $1,239 |
July to October 2019 | Earn 60,000 bonus miles after spending $3,000 within the first three months of account opening. | $1,062 |
April to July 2019 | Earn 70,000 bonus miles after spending $4,000 within the first four months of account opening. | $1,239 |
*The value of the bonus offer is based on TPG's evaluations and has not been supplied by the credit card issuer.
Ideal timing to apply for this card: When the bonus offer exceeds 50,000 miles.
Find out more: Citi AAdvantage Business credit card
In summary
Before applying for a Citi card — or any credit card — assess if its sign-up bonus delivers significant value.
Refer to our other offer history guides as you weigh the advantages and disadvantages of signing up for cards from major issuers:
- Optimal timing to apply for these sought-after travel credit cards
- Optimal timing to apply for these sought-after American Express credit cards
- Optimal timing to apply for these sought-after Capital One credit cards
- Optimal timing to apply for these sought-after Chase credit cards
![Aman’s New Lifestyle Hotel Brand Has Launched—Here’s What to Expect](/my-seo/_next/image?url=https%3A%2F%2Fgcs.tripi.vn%2Fpublic-tripi%2Ftripi-feed%2Fimg%2F480418vdq%2Fanh-mo-ta.png&w=3840&q=75)
1
![Top 10 Hotels in Washington, D.C.](/my-seo/_next/image?url=https%3A%2F%2Fgcs.tripi.vn%2Fpublic-tripi%2Ftripi-feed%2Fimg%2F480418zZx%2Fanh-mo-ta.png&w=3840&q=75)
2
![The Ultimate Shopping and Dining Destinations in Los Angeles](/my-seo/_next/image?url=https%3A%2F%2Fgcs.tripi.vn%2Fpublic-tripi%2Ftripi-feed%2Fimg%2F480418xoG%2Fanh-mo-ta.png&w=3840&q=75)
3
![Trekking Up Mt. Etna: Sicily’s Charming Active Volcano](/my-seo/_next/image?url=https%3A%2F%2Fgcs.tripi.vn%2Fpublic-tripi%2Ftripi-feed%2Fimg%2F480418KEa%2Fanh-mo-ta.png&w=3840&q=75)
4
![In Mexico's Tiniest State, A Quest for the Ultimate Taco](/my-seo/_next/image?url=https%3A%2F%2Fgcs.tripi.vn%2Fpublic-tripi%2Ftripi-feed%2Fimg%2F480418AHp%2Fanh-mo-ta.png&w=3840&q=75)
5
Evaluation :
5/5